<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anemia in Kidney Failure and Dialysis Patients</title>
	<atom:link href="http://dialysispostings.com/anemia-in-kidney-failure-and-dialysis-patients/feed/" rel="self" type="application/rss+xml" />
	<link>http://dialysispostings.com/anemia-in-kidney-failure-and-dialysis-patients/</link>
	<description>Dialysis and Kidney Failure Journals</description>
	<lastBuildDate>Tue, 10 Apr 2012 09:19:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Prabodh</title>
		<link>http://dialysispostings.com/anemia-in-kidney-failure-and-dialysis-patients/comment-page-1/#comment-2725</link>
		<dc:creator>Prabodh</dc:creator>
		<pubDate>Fri, 29 Jul 2011 13:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://dialysispostings.com/?p=385#comment-2725</guid>
		<description>I was dignosed with kidney problem some time in May,2011. I have been diabitic for the last five years but have been able to manage my sugar levels quite well.I gpt admitted to a well known hospital in India for lung infection in mid June this year. At that time my creatin level was 5.1. During my stay in the ICU they gave me Achromycin IV 4 times. And my creatin level rose to 9.1. It just refuse to come down below 8.7 even after repeated dialysis twice a week. One doctor ,not from the same hospital, told me the hospital has messed up with my kidneys by giving me this medicine repeatedly. Even today after the dialysis today the insisted on giving me this medicine IV. Please advise me .I am totally cofused.
Please treat this as an SOS.</description>
		<content:encoded><![CDATA[<p>I was dignosed with kidney problem some time in May,2011. I have been diabitic for the last five years but have been able to manage my sugar levels quite well.I gpt admitted to a well known hospital in India for lung infection in mid June this year. At that time my creatin level was 5.1. During my stay in the ICU they gave me Achromycin IV 4 times. And my creatin level rose to 9.1. It just refuse to come down below 8.7 even after repeated dialysis twice a week. One doctor ,not from the same hospital, told me the hospital has messed up with my kidneys by giving me this medicine repeatedly. Even today after the dialysis today the insisted on giving me this medicine IV. Please advise me .I am totally cofused.<br />
Please treat this as an SOS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julius Santos</title>
		<link>http://dialysispostings.com/anemia-in-kidney-failure-and-dialysis-patients/comment-page-1/#comment-2618</link>
		<dc:creator>Julius Santos</dc:creator>
		<pubDate>Mon, 21 Mar 2011 07:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://dialysispostings.com/?p=385#comment-2618</guid>
		<description>If you messed up your creatinine levels to a point where it rises dramatically, you might be wanting to be screened for kidney failure. creatinine is the waste produced by proteins in our body, and the kidney is the one responsible in eliminating these wastes and keeping creatinine levels at bay. If it goes up, may be your kidneys are having problems eliminating them.</description>
		<content:encoded><![CDATA[<p>If you messed up your creatinine levels to a point where it rises dramatically, you might be wanting to be screened for kidney failure. creatinine is the waste produced by proteins in our body, and the kidney is the one responsible in eliminating these wastes and keeping creatinine levels at bay. If it goes up, may be your kidneys are having problems eliminating them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John dialysis</title>
		<link>http://dialysispostings.com/anemia-in-kidney-failure-and-dialysis-patients/comment-page-1/#comment-2603</link>
		<dc:creator>John dialysis</dc:creator>
		<pubDate>Tue, 08 Mar 2011 16:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://dialysispostings.com/?p=385#comment-2603</guid>
		<description>----Establish clinical superiority----
At least 40 uses with no reduction in efficacy
Kt/v over 1.4 always; restores TCV)
Clearance of middle molecules (B22M = to first use)
Automated Header Cleaning

----Establish Cost Savings----
Increase Income - Fraction of single use?
Labor savings - no pre-cleaning of header
RO water reduction
Consumes less PAA
Greatly extends the use-life of the dialyzer
Reduction in cost of disposal</description>
		<content:encoded><![CDATA[<p>&#8212;-Establish clinical superiority&#8212;-<br />
At least 40 uses with no reduction in efficacy<br />
Kt/v over 1.4 always; restores TCV)<br />
Clearance of middle molecules (B22M = to first use)<br />
Automated Header Cleaning</p>
<p>&#8212;-Establish Cost Savings&#8212;-<br />
Increase Income &#8211; Fraction of single use?<br />
Labor savings &#8211; no pre-cleaning of header<br />
RO water reduction<br />
Consumes less PAA<br />
Greatly extends the use-life of the dialyzer<br />
Reduction in cost of disposal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John dialysis</title>
		<link>http://dialysispostings.com/anemia-in-kidney-failure-and-dialysis-patients/comment-page-1/#comment-2602</link>
		<dc:creator>John dialysis</dc:creator>
		<pubDate>Tue, 08 Mar 2011 15:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://dialysispostings.com/?p=385#comment-2602</guid>
		<description>Ok if this is goint o change the way dialysis is condiucted does it have the same efficenency and patient quality of life as single use dialysis??</description>
		<content:encoded><![CDATA[<p>Ok if this is goint o change the way dialysis is condiucted does it have the same efficenency and patient quality of life as single use dialysis??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clearwater</title>
		<link>http://dialysispostings.com/anemia-in-kidney-failure-and-dialysis-patients/comment-page-1/#comment-2601</link>
		<dc:creator>Clearwater</dc:creator>
		<pubDate>Tue, 08 Mar 2011 15:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://dialysispostings.com/?p=385#comment-2601</guid>
		<description>“Clearly… the  ClearFlux™  is the New Standard in Dialyzer Reprocessing”



The ClearFlux™  is a revolutionary reprocessing device designed to restore dialyzer function 
to a level equivalent to that of “first use.” The ClearFlux™  patented two-phase flow process 
ensures the recovery of dialyzer performance for each use. 
----Establish clinical superiority----
At least 40 uses with no reduction in efficacy
Kt/v over 1.4 always; restores TCV)
Clearance of middle molecules (B22M = to first use)
Automated Header Cleaning

----Establish Cost Savings----
Increase Income - Fraction of single use?
Labor savings - no pre-cleaning of header
RO water reduction
Consumes less PAA
Greatly extends the use-life of the dialyzer
Reduction in cost of disposal</description>
		<content:encoded><![CDATA[<p>“Clearly… the  ClearFlux™  is the New Standard in Dialyzer Reprocessing”</p>
<p>The ClearFlux™  is a revolutionary reprocessing device designed to restore dialyzer function<br />
to a level equivalent to that of “first use.” The ClearFlux™  patented two-phase flow process<br />
ensures the recovery of dialyzer performance for each use.<br />
&#8212;-Establish clinical superiority&#8212;-<br />
At least 40 uses with no reduction in efficacy<br />
Kt/v over 1.4 always; restores TCV)<br />
Clearance of middle molecules (B22M = to first use)<br />
Automated Header Cleaning</p>
<p>&#8212;-Establish Cost Savings&#8212;-<br />
Increase Income &#8211; Fraction of single use?<br />
Labor savings &#8211; no pre-cleaning of header<br />
RO water reduction<br />
Consumes less PAA<br />
Greatly extends the use-life of the dialyzer<br />
Reduction in cost of disposal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megadyne</title>
		<link>http://dialysispostings.com/anemia-in-kidney-failure-and-dialysis-patients/comment-page-1/#comment-2585</link>
		<dc:creator>Megadyne</dc:creator>
		<pubDate>Wed, 02 Feb 2011 18:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://dialysispostings.com/?p=385#comment-2585</guid>
		<description>I&#039;m a diabetic so I always thought proteins were something I could eat all I wanted without it affecting me. Well it doesn&#039;t effect my blood sugar, but it messed up my creatine levels. Fish is a good idea though.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a diabetic so I always thought proteins were something I could eat all I wanted without it affecting me. Well it doesn&#8217;t effect my blood sugar, but it messed up my creatine levels. Fish is a good idea though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dialysis Update – June Laboratory Test Results &#124; dialysis treatment &#8211; seroja dialysis center</title>
		<link>http://dialysispostings.com/anemia-in-kidney-failure-and-dialysis-patients/comment-page-1/#comment-2564</link>
		<dc:creator>Dialysis Update – June Laboratory Test Results &#124; dialysis treatment &#8211; seroja dialysis center</dc:creator>
		<pubDate>Fri, 26 Nov 2010 07:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://dialysispostings.com/?p=385#comment-2564</guid>
		<description>[...] with the chatter. My hemoglobin is down to 8.2 gm/dL. Anemia is on the rampage again and there are numerous factors that might be causing it. It might be that [...]</description>
		<content:encoded><![CDATA[<p>[...] with the chatter. My hemoglobin is down to 8.2 gm/dL. Anemia is on the rampage again and there are numerous factors that might be causing it. It might be that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dialysis Update &#8211; June Laboratory Test Results &#124; Dialysis Postings</title>
		<link>http://dialysispostings.com/anemia-in-kidney-failure-and-dialysis-patients/comment-page-1/#comment-2371</link>
		<dc:creator>Dialysis Update &#8211; June Laboratory Test Results &#124; Dialysis Postings</dc:creator>
		<pubDate>Thu, 22 Jul 2010 04:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://dialysispostings.com/?p=385#comment-2371</guid>
		<description>[...] with the chatter. My hemoglobin is down to 8.2 gm/dL. Anemia is on the rampage again and there are numerous factors that might be causing it. It might be that [...]</description>
		<content:encoded><![CDATA[<p>[...] with the chatter. My hemoglobin is down to 8.2 gm/dL. Anemia is on the rampage again and there are numerous factors that might be causing it. It might be that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hepatitis and Dialysis Patients</title>
		<link>http://dialysispostings.com/anemia-in-kidney-failure-and-dialysis-patients/comment-page-1/#comment-401</link>
		<dc:creator>Hepatitis and Dialysis Patients</dc:creator>
		<pubDate>Wed, 08 Jul 2009 07:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://dialysispostings.com/?p=385#comment-401</guid>
		<description>[...] an opportune time to get into your system. Patients that are financially incapable of sustaining EPO injections to treat Kidney Failure-related Anemia, turns to occasional blood transfusions as an alternative [...]</description>
		<content:encoded><![CDATA[<p>[...] an opportune time to get into your system. Patients that are financially incapable of sustaining EPO injections to treat Kidney Failure-related Anemia, turns to occasional blood transfusions as an alternative [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laboratory Tests and Blood Levels for Dialysis Patients &#124; Dialysis Postings</title>
		<link>http://dialysispostings.com/anemia-in-kidney-failure-and-dialysis-patients/comment-page-1/#comment-132</link>
		<dc:creator>Laboratory Tests and Blood Levels for Dialysis Patients &#124; Dialysis Postings</dc:creator>
		<pubDate>Fri, 29 May 2009 16:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://dialysispostings.com/?p=385#comment-132</guid>
		<description>[...] Anemia in Kidney Failure and Dialysis Patients { 3 comments } [...]</description>
		<content:encoded><![CDATA[<p>[...] Anemia in Kidney Failure and Dialysis Patients { 3 comments } [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

